Bellwether Enterprise Real Estate Capital, LLC is named on 1 tracked Arizona project and 1 Arizona filing, as lender. 1 project is live, with 210 units in the pipeline. The record named it 1 time in the last 12 months, most recently in Jun 2026. Most of its project work is in Tucson.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Bellwether Enterprise Real Estate Capital, LLC, from Jun 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 5, 2026 | Registration | lender |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Rental | lender | Under Construction | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 2 | 6 | Oct 2026 |
| North Carolina | 3 | 4 | Jul 2026 |
| Ohio | · | 5 | Aug 2026 |
| San Antonio | 1 | 3 | Jun 2026 |
| Atlanta | 1 | 2 | Jul 2026 |
| Arizona · this file | 1 | 1 | Jun 2026 |
| Detroit | · | 2 | Jun 2026 |
| Texas | · | 1 | Jun 2026 |
| Georgia | · | 1 | Dec 2025 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Arizona. A filing counts once, however many times it names Bellwether Enterprise Real Estate Capital, LLC. Partners are firms named on the same projects or filings.