Chard Development is named on 5 tracked British Columbia projects and 5 British Columbia filings, as owner. 5 projects are live, with 823 units in the pipeline. It shares the most projects with Musson Cattell Mackey Partnership, MCMP Architecture, deHoog & Kierulf Architects.
Nothing has filed for this company in 90 days, so a free account opens the whole file.
Every bar is a month of public filings that name Chard Development, from Dec 2017. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Condominium and Hotel Development, North Vancouver (MPI 3883) North Vancouver, BC | owner | Proposed | Other | · | · | · |
| Douglas & Caledonia Condominium 1961 Douglas St, Victoria, BC | owner | Proposed | Other | 540 | · | · |
| Earl Condominium 5076 Earles Street, Vancouver, BC | owner | Proposed | Other | 131 | · | · |
| Hyatt Centric Victoria Hotel 1324 Broad St, Victoria, BC | owner | Proposed | Other | · | · | · |
| Rental Housing - East Broadway Vancouver, BC | owner | Proposed | Other | 152 | 6,000 | · |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in British Columbia. A filing counts once, however many times it names Chard Development. Partners are firms named on the same projects or filings.