WED, NOV 4Filings 7d407Permits 7d146Deeds & loans 7d4Starts 7d0Updates 7d410Building374Contacts22,294
Pinnacle Bank is named on 1 tracked Detroit project and 1 Detroit filing, as owner, buyer. 1 project is live. The record named it 1 time in the last 12 months, most recently in May 2026.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Pinnacle Bank, from May 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| May 18, 2026 | Deed | buyer |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Atlanta | 2 | 55 | Nov 2026 |
| Dallas-Fort Worth | · | 38 | Oct 2026 |
| Miami | 1 | 11 | Oct 2026 |
| New York | 2 | 2 | Apr 2026 |
| Tampa Bay | · | 3 | Oct 2026 |
| Tennessee | 1 | 1 | Dec 2025 |
| Detroit · this file | 1 | 1 | May 2026 |
| Nashville | 1 | · | · |
| Pennsylvania | · | 1 | Sep 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Detroit. A filing counts once, however many times it names Pinnacle Bank. Partners are firms named on the same projects or filings.