WED, NOV 4Filings 7d407Permits 7d146Deeds & loans 7d4Starts 7d0Updates 7d410Building374Contacts22,294
Walmart is named on 2 tracked Detroit projects and 2 Detroit filings, as owner, general contractor. 2 projects are live. The record named it 2 times in the last 12 months, most recently in Mar 2026. It shares projects with 2 other firms.
Every filing and project where the record names them, as owner and GC. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Walmart, from Feb 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 17, 2026 | Start | general contractor | · | |
| Feb 11, 2026 | Start | owner | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Texas | 6 | 6 | Aug 2026 |
| Dallas-Fort Worth | 3 | 3 | Jun 2026 |
| Detroit · this file | 2 | 2 | Mar 2026 |
| Pennsylvania | 1 | 2 | May 2026 |
| Austin | 1 | 1 | Sep 2026 |
| Charlotte | 1 | · | · |
| Florida | · | 1 | Apr 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Detroit. A filing counts once, however many times it names Walmart. Partners are firms named on the same projects or filings.