WED, NOV 4Filings 7d407Permits 7d146Deeds & loans 7d4Starts 7d0Updates 7d408Building370Contacts21,793
Bank of America, N.A. is named on 1 tracked Detroit project and 28 Detroit filings, as owner, lender, borrower. 1 project is live. The record named it 27 times in the last 12 months, most recently in Oct 2026. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Bank of America, N.A., from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 5, 2026 | Loan | lender | ||
| Sep 30, 2026 | Loan | lender | ||
| Sep 24, 2026 | Loan | lender | ||
| Sep 17, 2026 | Loan | borrower, lender | ||
| Aug 31, 2026 | Loan | lender | ||
| Aug 31, 2026 | Loan | lender | ||
| Aug 31, 2026 | Loan | lender | ||
| Aug 31, 2026 | Loan | lender |
20 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York | 34 | 103 | Sep 2026 |
| Atlanta | 5 | 91 | Nov 2026 |
| Miami | 4 | 39 | Nov 2026 |
| Charlotte | 11 | 24 | Nov 2026 |
| Detroit · this file | 1 | 28 | Oct 2026 |
| Dallas-Fort Worth | 5 | 19 | Nov 2026 |
| Tampa Bay | · | 10 | Oct 2026 |
| Pennsylvania | · | 5 | Oct 2026 |
| Austin | · | 1 | Nov 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Detroit. A filing counts once, however many times it names Bank of America, N.A.. Partners are firms named on the same projects or filings.