Dallas-Fort Worth, TXTUE, OCT 27Filings 7d1,453Permits 7d219Deeds & loans 7d920Updates 7d577Building51Phones on file22,943
FK + Architect, LLC is named on 17 tracked Dallas-Fort Worth projects and 16 Dallas-Fort Worth filings, as architect. 17 projects are live. The record named it 16 times in the last 12 months, most recently in Oct 2026. It shares the most projects with Renovis Design, Wilkus Architects, P.A., Plano Shiloh Holding LLC.
The file has their phone from the permit record, and every filing and project where the record names them.
Every bar is a month of public filings that name FK + Architect, LLC, from Nov 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Anna Buzz Center 1005 South Powell Parkway, Anna, TX | architect | Proposed | Other | · | 13,847 | · |
| Five Spice 245 Shiloh Rd, Plano, TX | architect | Proposed | Other | · | · | · |
| Grocery at Kennedale 5600 E. Interstate 20, Kennedale, TX | architect | Proposed | Other | · | · | · |
| IANT at Richardson 840 Abrams Rd., Richardson, TX | architect | Proposed | Other | · | 5,086 | · |
| Legacy Park at Vista Ridge 755 E Vista Ridge Mall Dr, Lewisville, TX | architect | Proposed | Other | · | 30,000 | · |
| Legacy Park at Vista Ridge 755 E Vista Ridge Mall Dr, Lewisville, TX | architect | Proposed | Other | · | · | · |
| Office Space - Additional/Alteration 4501 Cleveland Road, Dallas, TX | architect | Proposed | Other | · | · | · |
| Retail at Dallas (Building-1 & Building-2) 8601 Lake June Road, Dallas, TX | architect | Proposed | Other | · | 26,342 | · |
| Retail at Dallas (Building-1 & Building-2) 8601 Lake June Road, Dallas, TX | architect | Proposed | Other | · | · | · |
| SS Dallas Gas Station 2625,2629,2633 Simpson Stuart Roaf, Dallas, TX | architect | Proposed | Other | · | 4,013 | · |
| Super Fuels - Clark Road 7000 Clarkridge Dr., Dallas, TX | architect | Proposed | Other | · | 13,100 | · |
| Super Fuels - Estrada/Irving 2122-2154 Estrada Pkwy, Irving, TX | architect | Proposed | Other | · | 13,483 | · |
| Super Fuels - Woody Addition 14020 CF Hawn Fwy, Dallas, TX | architect | Proposed | Other | · | 13,483 | · |
| Super Fuels at Dallas 6261 Lake June Road, Dallas, TX | architect | Proposed | Other | · | 13,483 | · |
| The Edifice at Anna (Building 1) (Building 2) Bldg1 1105 S. Powell PkwyBldg2 1101 S. Powell Pkwy, Anna, TX | architect | Proposed | Other | · | 21,800 | · |
| Upgrade Professional Cleaner Facility 1712 West Frankford Rd., Carrollton, TX | architect | Proposed | Other | · | · | · |
| Wingstop - Anna, TX (GL#AD108) 1234 W White Street, Anna, TX | architect | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth · this file | 17 | 16 | Oct 2026 |
| Texas | 1 | 1 | Dec 2025 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Dallas-Fort Worth. A filing counts once, however many times it names FK + Architect, LLC. Partners are firms named on the same projects or filings.