Dallas-Fort Worth, TXTUE, OCT 27Filings 7d1,445Permits 7d214Deeds & loans 7d920Updates 7d572Building51Phones on file22,936
Corgan Associates Inc. is named on 44 tracked Dallas-Fort Worth projects and 62 Dallas-Fort Worth filings, as architect. 44 projects are live. The record named it 60 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Fort Worth. It shares the most projects with City of Dallas/DFW Airport Division, Denton Independent School District, ACS Group.
The file has their phone from the permit record, and every filing and project where the record names them.
Every bar is a month of public filings that name Corgan Associates Inc., from Oct 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| HICKS FIELD DFW11 10200 Hicks Field Rd, Fort Worth, TX 76179 | architect | Under Construction | Other | · | 251,303 | Jun 26, 2027 |
| Hicks Field DFW11 (DFW 11) 10200 Hicks Field Rd, Fort Worth, TX 76179 | architect | Under Construction | Infrastructure | · | 251,303 | Jun 26, 2027 |
| HICKS FIELD DFW11 (X TEAM /// A new 2-story data center building at 251,303 SF) 10200 Hicks Field Rd, Fort Worth, TX 76179 | architect | Under Construction | Other | · | 251,303 | Jun 26, 2027 |
| QTS FTW1 DC1 Expansion 14100 Park Vista Blvd, Fort Worth, TX 76177 | architect | Under Construction | Infrastructure | · | 147,946 | Oct 1, 2027 |
| 100357 - Y6.324 Freezer Galley Renovation 5401 Harry Hines Blvd. Building Y, Dallas, TX | architect | Proposed | Other | · | · | · |
| 2026 Summer Projects - Cross Oaks Elementary School 600 Liberty Blvd, Cross Roads, TX | architect | Proposed | Other | · | · | · |
| 2026 Summer Projects - Pecan Creek Elementary School 4400 Lakeview Blvd,, Denton, TX | architect | Proposed | Other | · | · | · |
| 2026 Summer Projects - Providence Elementary School 1000 FM 2931, Providence Village, TX | architect | Proposed | Other | · | · | · |
| 2026 Summer Projects - Virginia Gallian Child Development Center 903 Audra Ln, Denton, TX | architect | Proposed | Other | · | · | · |
| 2400 Aviation Dr. Dfw International Airport 2400 Aviation Dr. DFW International Airport,, Grapevine, TX | architect | Proposed | Other | · | · | · |
| American Airlines DFW B Renovation - Access Control Office 2400 Aviation Drive, Dfw Airport, TX | architect | Proposed | Other | · | · | · |
| Argyle ISD 377 Campus- Auditorium and Athletics 191 US-377 N, Argyle, TX | architect | Proposed | Other | · | · | · |
| Barbara Bush Middle School Renovations 515 Cowboys Parkway, Irving, TX | architect | Proposed | Other | · | · | · |
| CHS9 - Auditorium Renovation 1301 WRANGLER CIRCLE, Coppell, TX | architect | Proposed | Other | · | · | · |
| Coppell High School Cte Renovation 185 W Parkway Blvd., Coppell, TX | architect | Proposed | Other | · | · | · |
| Cotality Expeditor - 3E 3001 Hackberry Rd, Suite 350, Dallas, TX | architect | Proposed | Other | · | · | · |
| Cotality Experitor - 3N 3100 Hackberry Rd, Suite 325, Irving, TX | architect | Proposed | Other | · | · | · |
| Dallas ISD - Adelio Williams Career Institute 2801 Park Row Ave, Dallas, TX | architect | Proposed | Other | · | 71,608 | · |
| Dallas ISD - Career Institute East at Historic Lincoln 5000 S. Malcolm X Blvd, Dallas, TX | architect | Proposed | Other | · | · | · |
| Dallas NetJets Campus - Terminal & Site 7515 Lemmon Ave., Terminal J, Dallas, TX | architect | Proposed | Other | · | 80,000 | · |
| DFW - TC Ph. 2.1/2.2 Enabling Package - AA Refuel Refresh & Shared Break Room 2330 N International Pkwy, Dfw Airport, TX | architect | Proposed | Other | · | 462 | · |
| DFW - TC Ph. 2.1/2.2 Enabling Package - ABM 2610 N. International Pkwy Unit: Terminal E, Dfw Airport, TX | architect | Proposed | Other | · | · | · |
| DFW - TC Ph. 2.1/2.2 Enabling Package - Honor Guard 2040 N. International Parkway, Dfw Airport, TX | architect | Proposed | Other | · | 799 | · |
| DFW Airport Terminal B - Freeflight Sweets 2141 South International Parkway, Dfw Airport, TX | architect | Proposed | Other | · | 5,156 | · |
| High School Connector Addition 6601 CANYON FALLAS DR,, Flower Mound, TX | architect | Proposed | Other | · | 9,325 | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| High School Connector Addition 6601 CANYON FALLAS DR,, Flower Mound, TX | architect | Proposed | Other | · | · | · |
| Lakeside Elementary School Additions And Renovations 1100 Village Parkway, Coppell, TX | architect | Proposed | Other | · | · | · |
| McKinney Commercial Terminal - Concessions 1910 FM 546, Mckinney, TX | architect | Proposed | Other | · | 1,660 | · |
| McMath Middle School Track & Field Renovation 1900 Jason Drive, Denton, TX | architect | Proposed | Other | · | · | · |
| McNair Elementary School Renovation 1212 Hickory Creek Rd,, Denton, TX | architect | Proposed | Other | · | · | · |
| Middle School North Renovation Phase II 120 NATCHES TRACE, Coppell, TX | architect | Proposed | Other | · | · | · |
| Minute Suites DFW Terminal D - Space D-2-NC102 2333 S. International Parkway, Dfw Airport, TX | architect | Proposed | Other | · | · | · |
| NTT Data Office Reconfiguration `2080 Lookout Dr, Garland, TX | architect | Proposed | Other | · | · | · |
| Qts Dfw2-Dc6 421 Mason Rd, Wilmer, TX | architect | Proposed | Other | · | 363,500 | · |
| Qts Dfw2-Dc7 1341 Sunrise Rd., Lancaster, TX | architect | Proposed | Other | · | 3,635,000 | · |
| Sam Houston Elementary School Renovation 3100 Teasley Ln,, Denton, TX | architect | Proposed | Other | · | · | · |
| Skybox - LAN01 - Fit Out D2B 2401 South Dallas Ave, Lancaster, TX | architect | Proposed | Other | · | 270,900 | · |
| Stack - Dfw02a-P2 1100 E Beltline Road, Lancaster, TX | architect | Proposed | Other | · | 360,044 | · |
| Ted Polk Middle School Renovations 2001 Kelly Blvd., Carrollton, TX | architect | Proposed | Other | · | · | · |
| Terminal D SSCP Enhancements 2400 Aviation Dr. DFW International, Grapevine, TX | architect | Proposed | Other | · | · | · |
| Terminal F Concourse & Skylink Station 2655 18L Emergency Rd., Dfw Airport, TX | architect | Proposed | Other | · | 1,168,349 | · |
| The Apperson Apartments 1431 Apple Street, Dallas, TX | architect | Proposed | Other | · | 125,425 | · |
| UTSW Radiometabolite Lab Renovation 5801 Forest Park Road, Dallas, TX | architect | Proposed | Other | · | · | · |
| Westside Village Jewel Box Office TBD Westside Drive, Fort Worth, TX | architect | Proposed | Other | · | 96,500 | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Dallas-Fort Worth. A filing counts once, however many times it names Corgan Associates Inc.. Partners are firms named on the same projects or filings.