Dallas-Fort Worth, TXTUE, OCT 27Filings 7d1,445Permits 7d214Deeds & loans 7d920Updates 7d572Building51Phones on file22,936
Core States Group is named on 7 tracked Dallas-Fort Worth projects and 7 Dallas-Fort Worth filings, as architect. 7 projects are live. The record named it 7 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Fort Worth, Dallas. It shares the most projects with Bear Design Build, Fusion-AE, Sp Capstone Group LLC.
The file has their phone from the permit record, and every filing and project where the record names them.
Every bar is a month of public filings that name Core States Group, from Nov 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| 908 West University Drive 908 West University Drive, Denton, TX | architect | Proposed | Other | · | · | · |
| Einstein Bros Bagels #5005 - Fort Worth 9700 Oxenfree Blvd, Fort Worth, TX | architect | Proposed | Other | · | · | · |
| Lowe's Guard Shack 501 W. Danieldale Road, De Soto, TX | architect | Proposed | Other | · | 280 | · |
| Mavis Tire 413 Alta Mere Dr, Fort Worth, TX 76114 | architect | Proposed | Other | · | 6,952 | · |
| Mavis Tire 3900 Frankford Rd, Dallas, TX 75287 | architect | Proposed | Other | · | 6,952 | · |
| TX 1022 Swig Drinks 1741 E Debbie Lane, Suite 100, Mansfield, TX | architect | Proposed | Other | · | · | · |
| Wells Fargo The Colony 4703 State Hwy 121, The Colony, TX | architect | Proposed | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Dallas-Fort Worth. A filing counts once, however many times it names Core States Group. Partners are firms named on the same projects or filings.