Dallas-Fort Worth, TX · company file
One World Energy,llc
One World Energy,llc is named on 0 tracked Dallas-Fort Worth projects and 80 Dallas-Fort Worth filings, as general contractor. The record named it 72 times in the last 12 months, most recently in Oct 2026.
This file is open for you, every name on it. The rest are Pro.Create an account$3 for your first month · Radar every morning · DFW
Tracked projects
0
none on a project team
Units in the live pipeline
·
no unit counts on file
Filings · last 12 months
72
public filings naming them
Last on the record
Oct 2026
first in Oct 2025
How busy they are
Every bar is a month of public filings that name One World Energy,llc, from Oct 2025. A filing counts once, whatever role it names them in.
What they do
On 80 filings
- General contractor80 filings
Who they work with
Owners and buyers
- Luna, Miguel Angel Etal1 filing
- Mi Homes Of Dfw LLC1 filing
- Van De Mark, David J1 filing
- Swanson-cockrell, Erin1 filing
- Legend Classic Homes LLC1 filing
- D R Horton INC1 filing
Filings in Dallas-Fort Worth · 80the newest 60
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 11, 2026 | Permit Residential Remodel Construction Permit: Cameron Stewart PV System Installation of a 4.92kw Roof Mount PV System | general contractor | 3505 BURTS DR, Fort Worth, TX 76244 | $15K |
| Sep 21, 2026 | Permit Residential Remodel Construction Permit: MISTY DIAZ / PV System Installation of a 2 TESLA POWERWALL 3 BATTERIES ADDITION - 27.000 kWh CAPACITY | general contractor | 4628 FAWN DR, Fort Worth, TX 76132 | $29K |
| Sep 4, 2026 | Permit Residential Remodel Construction Permit: Lecresha Sanford / PV System Installation of a 28 MODULES - ROOFMOUNTED - 11.480 kW DC, 8.370 kW AC with 8 POWER CENTER DURA 5 Batteries | general contractor | 5112 WATERVIEW CT, Fort Worth, TX 76179 | $2K |
| Sep 4, 2026 | Permit Residential Remodel Construction Permit: Ricky Anderson / PV System Installation of a 16 MODULES - ROOFMOUNTED - 6.400 kW DC, 11.500 kW AC with 1 TESLA POWERWALL 3 Battery and a 22A MPU | general contractor | 6320 TRAIL LAKE DR, Fort Worth, TX 76133 | $32K |
| Aug 31, 2026 | Permit Residential Remodel Construction Permit: MEGAN GREENE / PV System Installation of a 48 MODULES - ROOFMOUNTED - 19.680 kW DC, 14.380 kW AC with 8 POWER CENTER DURA 5 Batteries and a 200A MPU | general contractor | 10224 FOSSIL VALLEY DR, Fort Worth, TX 76131 | $6K |
| Aug 31, 2026 | Permit Residential Remodel Construction Permit: Jimmy Jackson / PV System Installation of a 14 MODULES - ROOFMOUNTED - 5.600 kW DC, 11.500 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A MPU | general contractor | 1201 E ANNIE ST, Fort Worth, TX 76104 | $33K |
| Aug 24, 2026 | Permit Residential Remodel Construction Permit: Gregory Leblanc / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 4016 CYPRESS GARDENS DR, Fort Worth, TX 76123 | $23K |
| Aug 24, 2026 | Permit Residential Remodel Construction Permit: Patricia Blake / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 3536 PARK LAKE DR, Fort Worth, TX 76133 | $23K |
| Aug 20, 2026 | Permit Residential Remodel Construction Permit: Lee Sneed / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY and a 200A MPU | general contractor | 3828 SUE CIR, Fort Worth, TX 76119 | $23K |
| Aug 19, 2026 | Permit Residential Remodel Construction Permit: Aniah Nelms / PV System Installation of a 28 MODULES - ROOFMOUNTED - 11.480 kW DC, 10.640 kW AC | general contractor | 4509 QUAILS LN, Fort Worth, TX 76119 | $43K |
| Aug 18, 2026 | Permit Residential Remodel Construction Permit: Rolando Ingram / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 6812 BLACK WING DR, Fort Worth, TX 76137 | $23K |
| Aug 5, 2026 | Permit Residential Remodel Construction Permit: Tanzania Forbes / PV System Installation of a 19 MODULES - ROOFMOUNTED - 7.790 kW DC, 5.760 kW AC with 1 TESLA POWERWALL 3 Battery | general contractor | 2517 BEAR OAK DR, Fort Worth, TX 76123 | $39K |
| Jul 21, 2026 | Permit Residential Remodel Construction Permit: John Fertig / PV System Installation of a 19 MODULES - ROOFMOUNTED - 7.790 kW DC, 5.760 kW AC with a 200A MPU | general contractor | 4009 APPLEYARD DR, Fort Worth, TX 76137 | $22K |
| Jul 2, 2026 | Permit Residential Remodel Construction Permit: Brenda Alberto PV System Installation of a 29 MODULES - ROOFMOUNTED - 11.890 kW DC, 10.000 kW AC with 225A MPU | general contractor | 2512 GALEMEADOW DR, Fort Worth, TX 76123 | $38K |
| Jul 1, 2026 | Permit Residential Remodel Construction Permit: Juan Dominguez / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 3237 EASTLAND ST, Fort Worth, TX 76119 | $21K |
| Jul 1, 2026 | Permit Residential Remodel Construction Permit: Leroy Houston / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 5532 JEWELL AVE, Fort Worth, TX 76112 | $38K |
| Jul 1, 2026 | Permit Residential Remodel Construction Permit: Jana Jones / PV System Installation of a 14 MODULES - ROOFMOUNTED - 5.600 kW DC, 11.500 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A MPU | general contractor | 4112 HUNTERS CREEK DR, Fort Worth, TX 76123 | $33K |
| Jun 30, 2026 | Permit Residential Remodel Construction Permit: Rafael Sanchez / PV System Installation of a 2 TESLA POWERWALL 3 BATTERY ADDITION - 27.000 kWh CAPACITY | general contractor | 205 CHEVY CHASE DR, Fort Worth, TX 76134 | $44K |
| Jun 24, 2026 | Permit Residential Remodel Construction Permit: Valerie Arcinieg / PV System Installation of a 12 MODULES - ROOFMOUNTED - 4.920 kW DC, 3.800 kW AC | general contractor | 2720 SCOTT AVE, Fort Worth, TX 76103 | $13K |
| Jun 23, 2026 | Permit Residential Remodel Construction Permit: Imelda Sanchez / PV System Installation of a 13.12kw Roof Mount PV System | general contractor | 921 E BEDDELL ST, Fort Worth, TX 76115 | $44K |
Show all 60 filings →The other 40 filings
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jun 19, 2026 | Permit Residential Remodel Construction Permit: Sharon Schwartz Battery System Installation of a 13.5lwh PW3 Battery | general contractor | 1829 MONTCLAIR DR, Fort Worth, TX 76103 | $15K |
| Jun 19, 2026 | Permit Residential Remodel Construction Permit: Oscar Nandayapa Battery System Installation of a 13.5kwh PW3 Battery | general contractor | 1819 OAKLAND BLVD, Fort Worth, TX 76103 | $15K |
| Jun 11, 2026 | Permit Residential Remodel Construction Permit: James Taylor / PV System Installation of a 20 MODULES - ROOFMOUNTED - 8.200 kW DC, 7.600 kW AC | general contractor | 5712 MACEO LN, Fort Worth, TX 76112 | $20K |
| Jun 11, 2026 | Permit Residential Remodel Construction Permit: Adrian Orta / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY with a 200A MPU | general contractor | 4017 CHICKASAW AVE, Fort Worth, TX 76119 | $23K |
| May 28, 2026 | Permit Residential Remodel Construction Permit: Patricia Dischert / PV System Installation of a 37 MODULES - ROOFMOUNTED - 15.170 kW DC, 7.600 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A MPU | general contractor | 4108 YELLOWLEAF DR, Fort Worth, TX 76133 | $59K |
| May 27, 2026 | Permit Residential Remodel Construction Permit: Alex Borg / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 4321 SLICK ROCK CHASE ST, Fort Worth, TX 76040 | $19K |
| May 14, 2026 | Permit Residential Remodel Construction Permit: Patricia Stegall / PV System Installation of a 09 MODULES - ROOFMOUNTED - 3.600 kW DC, 11.500 kW AC with 1 TESLA POWERWALL 3 Battery | general contractor | 3701 GUADALUPE RD, Fort Worth, TX 76116 | $26K |
| May 13, 2026 | Permit Residential Remodel Construction Permit: Leona Finberg Installation of a 09 MODULES - ROOFMOUNTED - 3.600 kW DC, 11.500 kW AC with 1 TESLA POWERWALL 3 Battery with a 150A MPU | general contractor | 10413 SIXPENCE LN, Fort Worth, TX 76108 | $25K |
| May 5, 2026 | Permit Residential Remodel Construction Permit: Barry Kammer / PV System Installation of a 13.12kw Roof Mount PV System with PW3 Battery & 225A MPU | general contractor | 10248 E RANCHO DIEGO LN, Fort Worth, TX 76036 | $48K |
| Apr 30, 2026 | Permit Residential Remodel Construction Permit: Hill PV System Installation of a 5.33kw Roof Mount PV System with PW3 Battery | general contractor | 8317 FLYTHE MILL RD, Fort Worth, TX 76120 | $31K |
| Apr 17, 2026 | Permit Residential Remodel Construction Permit: Miguel Luna / PV System Installation of a 10 MODULES - ROOFMOUNTED - 4.100 kW DC, 3.800 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A MPU | general contractor | 3112 BONNIE BRAE AVE, Fort Worth, TX 76111 | $23K |
| Apr 17, 2026 | Permit Residential Remodel Construction Permit: Patrick Gutierrez / PV System Installation of a 24 MODULES - ROOFMOUNTED - 9.840 kW DC, 7.600 kW AC with a 200A MPU | general contractor | 3817 BONNIE DR, Fort Worth, TX 76116 | $30K |
| Apr 14, 2026 | Permit Residential Remodel Construction Permit: Douglas Walton/PV System installation of a 12 MODULES - ROOFMOUNTED - 4.920 kW DC, 3.800 kW AC with a 200A MPU | general contractor | 3121 ROOSEVELT AVE, Fort Worth, TX 76106 | $16K |
| Apr 13, 2026 | Permit Residential Remodel Construction Permit: Victoria Briseno/PV System Installation of a 10 MODULES - ROOFMOUNTED - 4.100 kW DC, 3.800 kW AC with 1 TESLA POWERWALL 3 Battery | general contractor | 10512 PATRON TRL, Fort Worth, TX 76108 | $29K |
| Apr 7, 2026 | Permit Residential Remodel Construction Permit: David Vandemark / PV System Installation of a 1 TESLA POWERWALL 3 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 12662 BAY AVE, Fort Worth, TX 76040 | $16K |
| Apr 6, 2026 | Permit Residential Remodel Construction Permit: Claire Brown / PV System Installation of a 25 MODULES - ROOFMOUNTED - 10.250 kW DC, 7.600 kW AC with a 200A MPU | general contractor | 6149 WALLA AVE, Fort Worth, TX 76133 | $31K |
| Apr 2, 2026 | Permit Residential Remodel Construction Permit: Nawal Eltayar / PV System Installation of a 36 MODULES - ROOFMOUNTED - 14.760 kW DC, 11.400 kW AC | general contractor | 1144 WINGJET WAY, Fort Worth, TX 76131 | $46K |
| Mar 17, 2026 | Permit Residential Remodel Construction Permit: Freddie Weatherley / PV System Installation of a 14 MODULES - ROOFMOUNTED - 5.740 kW DC, 5.760 kW AC with 1 TESLA POWERWALL 3 battery | general contractor | 3428 RYAN AVE, Fort Worth, TX 76110 | $34K |
| Mar 17, 2026 | Permit Residential Remodel Construction Permit: Billy Ward / PV System Installation of a 12 MODULES - ROOFMOUNTED - 4.920 kW DC, 3.800 kW AC | general contractor | 6759 OVERLAND ST, Fort Worth, TX 76131 | $13K |
| Mar 12, 2026 | Permit Residential Remodel Construction Permit: Vicki Kindy / PV System Installation of a 54 MODULES - ROOFMOUNTED - 22.140 kW DC, 15.200 kW AC | general contractor | 1717 RIO SECCO DR, Fort Worth, TX 76131 | $65K |
| Feb 24, 2026 | Permit Residential Remodel Construction Permit: Waverly Deal / PV System Installation of a 1 BATTERIES ADDITION - 13.500 kWh CAPACITY | general contractor | 6309 GLENWICK DR, Fort Worth, TX 76123 | $20K |
| Feb 24, 2026 | Permit Residential Remodel Construction Permit: Rosie Rogers / PV System Installation of a 1 BATTERY ADDITION - 13.500 kWh CAPACITY | general contractor | 6501 EL GRECO AVE, Fort Worth, TX 76133 | $21K |
| Feb 16, 2026 | Permit Residential Remodel Construction Permit: Erin Swanson PV System Installation of a 16 MODULES - ROOFMOUNTED - 6.560 kW DC, 5.760 kW AC | general contractor | 5716 TRUMAN DR, Fort Worth, TX 76112 | $23K |
| Feb 16, 2026 | Permit Residential Remodel Construction Permit: Patricia Winn PV System Installation of a 16 MODULES - ROOFMOUNTED - 6.560 kW DC, 5.760 kW AC | general contractor | 1448 PAMELA LN, Fort Worth, TX 76112 | $24K |
| Feb 13, 2026 | Permit Residential Remodel Construction Permit: Sylvester Brooks / PV System Installation of a 02 BATTERIES ADDITION - 27.000 kWh CAPACITY | general contractor | 7317 LAURIE DR, Fort Worth, TX 76112 | $35K |
| Feb 10, 2026 | Permit Residential Remodel Construction Permit: Guillermo Fabela / PV System Installation of a 11 MODULES - ROOFMOUNTED - 4.510 kW DC, 3.800 kW AC | general contractor | 2609 PRAIRIE AVE, Fort Worth, TX 76164 | $16K |
| Feb 10, 2026 | Permit Residential Remodel Construction Permit: Rosalba Robles / PV System Installation of a 10 MODULES - ROOFMOUNTED - 4.100 kW DC, 3.800 kW AC with 1 TESLA POWERWALL 3 battery | general contractor | 1005 DE RIDDER AVE, Fort Worth, TX 76106 | $34K |
| Feb 6, 2026 | Permit Residential Remodel Construction Permit: Beatrice Delgadillo / PV System Installation of a 14 MODULES - ROOFMOUNTED - 5.740 kW DC, 3.800 kW AC with 1 TESLA POWERWALL 3 battery | general contractor | 1274 E MORPHY ST, Fort Worth, TX 76104 | $32K |
| Feb 5, 2026 | Permit Residential Remodel Construction Permit: LeeAnne Blackwood PV System Installation of a 16 MODULES - ROOFMOUNTED - 6.560 kW DC, 5.760 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A MPU | general contractor | 4654 PARK CT, Fort Worth, TX 76137 | $36K |
| Feb 4, 2026 | Permit Residential Remodel Construction Permit: Marilynore Jones / PV System Installation of a 13 MODULES - ROOFMOUNTED - 5.330 kW DC, 3.800 kW AC and a 200A main panel upgrade | general contractor | 7241 ELLIS RD, Fort Worth, TX 76112 | $18K |
| Feb 4, 2026 | Permit Residential Remodel Construction Permit: Gustavo Salas / PV System Installation of a 13 MODULES - ROOFMOUNTED - 5.330 kW DC, 5.760 kW AC with 200A Main panel upgrade with 200A Main panel upgrade | general contractor | 2313 MARKET AVE, Fort Worth, TX 76164 | $16K |
| Feb 2, 2026 | Permit Residential Remodel Construction Permit: Joe Adams PV System Installation of a 10 MODULES - ROOFMOUNTED - 4.100 kW DC, 3.800 kW AC | general contractor | 7460 BEATY ST, Fort Worth, TX 76112 | $14K |
| Jan 26, 2026 | Permit Residential Remodel Construction Permit: Arlo Yake PV System Installation of a 12 MODULES - ROOFMOUNTED - 4.920 kW DC, 3.800 kW AC with a 200A MPU | general contractor | 6725 CRAIG ST, Fort Worth, TX 76112 | $16K |
| Jan 21, 2026 | Permit Residential Remodel Construction Permit: Patricia Ables PV System Installation of a 37 MODULES - ROOFMOUNTED - 15.170 kW DC, 11.400 kW A with 200A Main panel upgrade | general contractor | 4801 MEADOWBROOK DR, Fort Worth, TX 76103 | $67K |
| Jan 21, 2026 | Permit Residential Remodel Construction Permit: Timothy Harris PV System Installation of a 2 TESLA POWERWALL 3 batteries with a 200A main panel upgrade | general contractor | 2316 BONNIE BRAE AVE, Fort Worth, TX 76111 | $43K |
| Jan 20, 2026 | Permit Residential Remodel Construction Permit: Rafael Cecenas PV System Installation of a 14 MODULES - ROOFMOUNTED - 5.740 kW DC, 5.760 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A main panel upgrade | general contractor | 3614 ELLIS AVE, Fort Worth, TX 76106 | $37K |
| Jan 16, 2026 | Permit Residential Remodel Construction Permit: Valdez Sergio / PV System Installation of a 15 MODULES - ROOFMOUNTED - 6.150 kW DC, 3.800 kW AC with 1 TESLA POWERWALL 3 battery and a 200A main panel upgrade | general contractor | 2904 CLINTON AVE, Fort Worth, TX 76106 | $35K |
| Jan 15, 2026 | Permit Residential Remodel Construction Permit: Elena Martinez PV System Installation of a 37 MODULES - ROOFMOUNTED - 15.170 kW DC, 7.600 kW AC | general contractor | 1112 E RICHMOND AVE, Fort Worth, TX 76104 | $34K |
| Jan 6, 2026 | Permit Residential Remodel Construction Permit: Mary Moore PV System Installation of a 15 MODULES - ROOFMOUNTED - 6.150 kW DC, 5.760 kW AC with 1 TESLA POWERWALL 3 Battery and a 200A MPU | general contractor | 2709 SOUTHGATE DR, Fort Worth, TX 76133 | $51K |
| Dec 29, 2025 | Permit Residential Remodel Construction Permit: Fairyn Mendiaz Installation of a 6.15kw Roof Mount PV System with PW3 Battery | general contractor | 5828 CENTER RIDGE DR, Fort Worth, TX 76131 | $35K |
Projects in Dallas-Fort Worth · 0
Not on a project team
One World Energy,llc is on 80 filings in Dallas-Fort Worth but no tracked project team.
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Dallas-Fort Worth. A filing counts once, however many times it names One World Energy,llc. Partners are firms named on the same projects or filings.