Dallas-Fort Worth, TXTUE, OCT 27Filings 7d1,453Permits 7d219Deeds & loans 7d920Updates 7d577Building51Phones on file22,943
Dallas Independent School District is named on 13 tracked Dallas-Fort Worth projects and 16 Dallas-Fort Worth filings, as owner. 13 projects are live. The record named it 4 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Dallas. It shares the most projects with Studio Outside, HarrisonKornberg Architects, LLC, RGM Architects, LLC.
The file has their phone from the permit record, and every filing and project where the record names them.
Every bar is a month of public filings that name Dallas Independent School District, from Oct 2026. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Cool Schools South Dallas Greening Initiative 9400 N. Central Expressway, Dallas, TX | owner | Proposed | Other | · | 226,580 | · |
| Dallas ISD Org 208 Seagoville Elementary Addition 304 N KAUFMAN ST, Seagoville, TX | owner | Proposed | Other | · | 8,800 | · |
| DISD Harry Stone Montessori Academy 4747 Veterans Dr., Dallas, TX | owner | Proposed | Other | · | · | · |
| George B Dealey Montessori Academy 6501 Royal Lane, Dallas, TX | owner | Proposed | Other | · | · | · |
| Joseph J. Rhoads Learning Center Building Additions & Site Work 4401 S 2nd Ave, Dallas, TX 75210 | owner | Proposed | Other | · | 1,801 | · |
| Margaret B. Henderson Elementary School Renovations 2200 S. Edgefield Avenue, Dallas, TX | owner | Proposed | Other | · | · | · |
| Obadiah Knight Elementary School 2615 Anson Road, Dallas, TX | owner | Proposed | Other | · | 84,300 | · |
| ORG 904 Seagoville Environmental Education Center 1600 Bowers Rd 1600 Bowers Rd, Seagoville, TX | owner | Proposed | Other | · | · | · |
| ORG 904 Seagoville Environmental Education Center 1600 Bowers Rd 1600 Bowers Rd, Seagoville, TX | owner | Proposed | Other | · | · | · |
| Seagoville PK-8 16000 Seagoville Rd., Dallas, TX | owner | Proposed | Other | · | 108,650 | · |
| Skyline HS Athletics & Reno Project 7777 Forney Road, Dallas, TX | owner | Proposed | Other | · | · | · |
| Townview HS Secure Entry Vestibule 1201 E. 8th St., Dallas, TX | owner | Proposed | Other | · | · | · |
| Woodrow Wilson HS Renovations 100 S. Glasgow Dr., Dallas, TX | owner | Proposed | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Dallas-Fort Worth. A filing counts once, however many times it names Dallas Independent School District. Partners are firms named on the same projects or filings.