Dallas-Fort Worth, TXSUN, OCT 18Filings 7d1,327Permits 7d191Deeds & loans 7d781Updates 7d443Building29Phones on file5,433
Satterwhite Construction, DBA Puryear Pools is named on 34 tracked Dallas-Fort Worth projects and 34 Dallas-Fort Worth filings, as general contractor. 34 projects are live. The record named it 33 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Fort Worth, FORT WORTH. It shares the most projects with Pfitzer-davidson, Melissa, Walsh Ranches Ltd, Grbk Edgewood LLC.
The file has every filing and project where the record names them.
Every bar is a month of public filings that name Satterwhite Construction, DBA Puryear Pools, from Oct 2025. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| 10740 Nokose St 10740 NOKOSE ST, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
| 11428 Jackloe St 11428 JACKLOE ST, Fort Worth, TX 76052 | general contractor | Approved | Other | · | · | · |
| 11744 Pistachio Trl 11744 PISTACHIO TRL, Fort Worth, TX 76108 | general contractor | Approved | Other | · | · | · |
| 13525 Fishing Hole Ln 13525 FISHING HOLE LN, Fort Worth, TX 76052 | general contractor | Approved | Other | · | · | · |
| 15009 Teasley Ave 15009 TEASLEY AVE, Fort Worth, TX 76008 | general contractor | Approved | Other | · | · | · |
| 1516 Everitt Trl 1516 EVERITT TRL, FORT WORTH, TX 76052 | general contractor | Approved | Other | · | · | · |
| 1612 Purple Thistle Ln 1612 PURPLE THISTLE LN, Fort Worth, TX 76008 | general contractor | Approved | Other | · | · | · |
| 2237 Horseback Trl 2237 HORSEBACK TRL, Fort Worth, TX 76177 | general contractor | Approved | Other | · | · | · |
| 2321 Sandlin Dr 2321 SANDLIN DR, Fort Worth, TX 76008 | general contractor | Approved | Other | · | · | · |
| 2407 Nw 27Th St 2407 NW 27TH ST, Fort Worth, TX 76106 | general contractor | Approved | Other | · | · | · |
| 2428 Walker Creek Rd 2428 WALKER CREEK RD, Fort Worth, TX 76118 | general contractor | Approved | Other | · | · | · |
| 2857 Reuter Ave 2857 REUTER AVE, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
| 2917 Westridge Ave 2917 WESTRIDGE AVE, Fort Worth, TX 76116 | general contractor | Approved | Other | · | · | · |
| 3601 Dalton St 3601 DALTON ST, Fort Worth, TX 76244 | general contractor | Approved | Other | · | · | · |
| 3867 Lambert Ave 3867 LAMBERT AVE, Fort Worth, TX 76109 | general contractor | Approved | Other | · | · | · |
| 412 Ambrose St 412 AMBROSE ST, Fort Worth, TX 76131 | general contractor | Approved | Other | · | · | · |
| 4332 Bellecour Trl 4332 BELLECOUR TRL, Fort Worth, TX 76126 | general contractor | Approved | Other | · | · | · |
| 4409 Inwood Rd 4409 INWOOD RD, Fort Worth, TX 76109 | general contractor | Approved | Other | · | · | · |
| 4724 Sterling Trace Cir 4724 STERLING TRACE CIR, Fort Worth, TX 76244 | general contractor | Approved | Other | · | · | · |
| 5013 Ellison Ct 5013 ELLISON CT, Fort Worth, TX 76244 | general contractor | Approved | Other | · | · | · |
| 5220 Scott Rd 5220 SCOTT RD, Fort Worth, TX 76114 | general contractor | Approved | Other | · | · | · |
| 5252 Deep Creek Dr 5252 DEEP CREEK DR, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
| 5409 Scotts Valley St 5409 SCOTTS VALLEY ST, Fort Worth, TX 76244 | general contractor | Approved | Other | · | · | · |
| 6516 Pecos Hill Ln 6516 PECOS HILL LN, Fort Worth, TX 76123 | general contractor | Approved | Other | · | · | · |
| 7620 Switchwood Ln 7620 SWITCHWOOD LN, Fort Worth, TX 76123 | general contractor | Approved | Other | · | · | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| 8505 Pinewood Dr 8505 PINEWOOD DR, Fort Worth, TX 76123 | general contractor | Approved | Other | · | · | · |
| 8800 Glen Hollow Dr 8800 GLEN HOLLOW DR, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
| 912 Bandon Dunes Dr 912 BANDON DUNES DR, Fort Worth, TX 76028 | general contractor | Approved | Other | · | · | · |
| 9233 Wild Stampede Way 9233 WILD STAMPEDE WAY, Fort Worth, TX 76036 | general contractor | Approved | Other | · | · | · |
| 9732 Barksdale Dr 9732 BARKSDALE DR, Fort Worth, TX 76244 | general contractor | Approved | Other | · | · | · |
| 9820 Broiles Ln 9820 BROILES LN, Fort Worth, TX 76244 | general contractor | Approved | Other | · | · | · |
| 9844 La Frontera Dr 9844 LA FRONTERA DR, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
| 9900 Casa Frontera Dr 9900 CASA FRONTERA DR, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
| 9937 Villa Verde Dr 9937 VILLA VERDE DR, Fort Worth, TX 76179 | general contractor | Approved | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in Dallas-Fort Worth. A filing counts once, however many times it names Satterwhite Construction, DBA Puryear Pools. Partners are firms named on the same projects or filings.