Wildlight, LLC is named on 10 tracked Florida projects and 11 Florida filings, as owner. 10 projects are live. The record named it 11 times in the last 12 months, most recently in Sep 2026.
The file has every filing and project where the record names them.
Every bar is a month of public filings that name Wildlight, LLC, from Nov 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Cornerstone Classical Academy at Wildlight Nassau County, FL | owner | Proposed | Other | · | · | · |
| Green Ribbon Trail Phase 1 Nassau County, FL | owner | Proposed | Other | · | · | · |
| PDP5 Phases 3, 4, and 5 Nassau County, FL | owner | Proposed | Other | · | · | · |
| Pod 4 North Access Road Nassau County, FL | owner | Proposed | Other | · | · | · |
| Southern Planning Area Mass Grading Nassau County, FL | owner | Proposed | Other | · | · | · |
| Wild Acres Trail Extension Nassau County, FL | owner | Proposed | Other | · | · | · |
| Wildlight Oak Hammock Residential Nassau County, FL | owner | Proposed | Other | · | · | · |
| Wildlight Parcel 4E Nassau County, FL | owner | Proposed | Other | · | · | · |
| Wildlight PDP #3 Pod 4 Mass Grading Nassau County, FL | owner | Proposed | Other | · | · | · |
| Wildlight PDP5 Conceptual Stormwater and Wetland Management Nassau County, FL | owner | Proposed | Other | · | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Florida. A filing counts once, however many times it names Wildlight, LLC. Partners are firms named on the same projects or filings.