Home Depot USA Inc is named on 2 tracked Florida projects and 2 Florida filings, as owner. 2 projects are live. The record named it 2 times in the last 12 months, most recently in Aug 2026.
The file has their phone and mailing address, and every filing and project where the record names them.
Every bar is a month of public filings that name Home Depot USA Inc, from Mar 2026. A filing counts once, whatever role it names them in.
Phone, email and address are Pro.
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| Home Depot Orange City Volusia County, FL | owner | Proposed | Other | · | · | · |
| The Home Depot Vero Beach- Rental Center Indian River County, FL | owner | Proposed | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami | 50 | 49 | Oct 2026 |
| Austin | 8 | 8 | Oct 2026 |
| Florida · this file | 2 | 2 | Aug 2026 |
| Dallas-Fort Worth | 1 | 3 | Oct 2026 |
| Tampa Bay | · | 1 | Sep 2026 |
| Atlanta | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Florida. A filing counts once, however many times it names Home Depot USA Inc. Partners are firms named on the same projects or filings.