Colliers Mortgage LLC is named on 1 tracked Mississippi project and 1 Mississippi filing, as lender. 1 project is live, with 322 units in the pipeline. The record named it 1 time in the last 12 months, most recently in Mar 2026. Most of its project work is in Flowood.
Every filing and project where the record names them, as financier. Pro shows all of it.
Every bar is a month of public filings that name Colliers Mortgage LLC, from Mar 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Mar 31, 2026 | Registration | lender |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Construction | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth | 2 | 5 | Sep 2026 |
| Texas | 1 | 6 | Aug 2026 |
| Florida | 1 | 2 | Aug 2026 |
| San Antonio | 1 | 2 | Sep 2026 |
| Mississippi · this file | 1 | 1 | Mar 2026 |
| Alabama | 1 | 1 | Sep 2026 |
| Ohio | · | 1 | Mar 2026 |
| North Carolina | · | 1 | May 2026 |
| Tampa Bay | · | 1 | Sep 2026 |
| Illinois | · | 1 | Nov 2025 |
| Virginia | · | 1 | Apr 2026 |
How this file is built: every count comes from public filings (permits) and the project files Groundbreak tracks in Mississippi. A filing counts once, however many times it names Colliers Mortgage LLC. Partners are firms named on the same projects or filings.