Costco Wholesale Corporation is named on 1 tracked Nevada project and 1 Nevada filing, as owner. 1 project is live.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone, email and mailing address.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 25, 2025 | Permit | owner |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Dallas-Fort Worth | 12 | 19 | Nov 2026 |
| Austin | 5 | 6 | Sep 2026 |
| Virginia | 3 | 5 | Jul 2026 |
| San Antonio | 2 | 5 | Jun 2026 |
| Florida | 2 | 3 | Oct 2026 |
| Treasure Coast | 2 | 2 | Aug 2026 |
| Tennessee | 2 | 2 | May 2026 |
| Miami | 1 | 3 | Sep 2026 |
| Atlanta | 2 | · | · |
| Texas | 1 | 1 | Sep 2026 |
| Detroit | 1 | 1 | Jun 2026 |
| Illinois | 1 | 1 | Aug 2026 |
| Charlotte | 1 | · | · |
| Nevada · this file | 1 | · | · |
| Nashville | · | 1 | Jul 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in Nevada. A filing counts once, however many times it names Costco Wholesale Corporation. Partners are firms named on the same projects or filings.