All of New York StateMON, NOV 2Filings 7d979Permits 7d883Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Carver Construction LLC is named on 15 tracked New York State projects and 19 New York State filings, as general contractor, owner, trade sub. 15 projects are live. The record named it 18 times in the last 12 months, most recently in Aug 2026. It has pulled trade permits on 2 jobs (other trade). Most of its project work is in Schenectady, Utica, Schoharie. It shares projects with 18 other firms.
Every filing and project where the record names them, as GC and owner, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Carver Construction LLC, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 9, 2026 | Other | general contractor | · | |
| Jul 12, 2026 | Other | general contractor | · | |
| May 24, 2026 | Other | trade sub | · | |
| May 24, 2026 | Other | general contractor | · | |
| May 10, 2026 | Other | general contractor | · | |
| Apr 26, 2026 | Other | general contractor | · | |
| Apr 26, 2026 | Other | general contractor | · | |
| Apr 26, 2026 | Other | general contractor | · |
11 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | May 24, 2026 | ||
| Other trade | 1 | Apr 12, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| owner, general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
7 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York State · this file | 15 | 19 | Aug 2026 |
| Miami | 2 | 1 | Nov 2025 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Carver Construction LLC. Partners are firms named on the same projects or filings.