All of New York StateMON, NOV 2Filings 7d979Permits 7d883Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Bothar Construction LLC is named on 23 tracked New York State projects and 26 New York State filings, as general contractor, trade sub. 23 projects are live. The record named it 26 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 3 jobs (other trade). Most of its project work is in Oneonta, Dundee, Syracuse. It shares projects with 6 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Bothar Construction LLC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 25, 2026 | Registration | general contractor | ||
| Sep 21, 2026 | Registration | general contractor | ||
| Sep 17, 2026 | Registration | general contractor | ||
| Aug 20, 2026 | Registration | general contractor | ||
| Aug 6, 2026 | Registration | general contractor | ||
| Jun 15, 2026 | Registration | general contractor | ||
| May 16, 2026 | Other | trade sub | · | |
| May 9, 2026 | Other | general contractor | · |
18 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | May 16, 2026 | ||
| Other trade | 1 | Apr 25, 2026 | ||
| Other trade | 1 | Mar 28, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
15 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Bothar Construction LLC. Partners are firms named on the same projects or filings.