All of New York StateMON, NOV 2Filings 7d979Permits 7d883Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
New York State Statutory College - Cornell University is named on 13 tracked New York State projects and 13 New York State filings, as owner. 13 projects are live. The record named it 12 times in the last 12 months, most recently in Aug 2026. It shares projects with 9 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name New York State Statutory College - Cornell University, from Nov 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 19, 2026 | Registration | owner | ||
| Aug 5, 2026 | Registration | owner | ||
| Jul 30, 2026 | Registration | owner | ||
| Jul 23, 2026 | Registration | owner | ||
| Jul 16, 2026 | Registration | owner | ||
| Jun 12, 2026 | Registration | owner | · | |
| Apr 8, 2026 | Registration | owner | ||
| Mar 24, 2026 | Registration | owner |
5 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
5 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names New York State Statutory College - Cornell University. Partners are firms named on the same projects or filings.