All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
Edger Enterprises of Elmira, Inc. is named on 9 tracked New York State projects and 19 New York State filings, as general contractor, trade sub. 9 projects are live. The record named it 19 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 10 jobs (other trade, site work, structural steel). Most of its project work is in Elmira, Corning, Horseheads. It shares projects with 19 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Edger Enterprises of Elmira, Inc., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 26, 2026 | Other | trade sub | · | |
| Aug 26, 2026 | Registration | general contractor | ||
| Aug 1, 2026 | Other | trade sub | · | |
| May 16, 2026 | Other | trade sub | · | |
| Apr 11, 2026 | Other | trade sub | · | |
| Mar 21, 2026 | Other | general contractor | · | |
| Mar 21, 2026 | Other | general contractor | · | |
| Mar 14, 2026 | Other | trade sub | · |
11 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Sep 26, 2026 | ||
| Other trade | 1 | Aug 1, 2026 | ||
| Site work | 1 | May 16, 2026 | ||
| Other trade | 1 | Apr 11, 2026 | ||
| Other trade | 1 | Mar 14, 2026 | ||
| Other trade | 1 | Feb 7, 2026 | ||
| Structural steel | 1 | Feb 7, 2026 | ||
| Site work | 1 | Jan 24, 2026 |
2 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
1 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Edger Enterprises of Elmira, Inc.. Partners are firms named on the same projects or filings.