All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
City of Buffalo is named on 21 tracked New York State projects and 21 New York State filings, as owner. 21 projects are live. The record named it 21 times in the last 12 months, most recently in Oct 2026. Most of its project work is in Buffalo, Erie County. It shares projects with 15 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name City of Buffalo, from Jan 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 4, 2026 | Registration | owner | · | |
| Aug 23, 2026 | Registration | owner | · | |
| Jul 26, 2026 | Registration | owner | · | |
| Jul 25, 2026 | Registration | owner | · | |
| Jul 19, 2026 | Registration | owner | · | |
| Jul 19, 2026 | Registration | owner | · | |
| Jul 11, 2026 | Registration | owner | · | |
| Jun 28, 2026 | Registration | owner | · |
13 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · |
13 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names City of Buffalo. Partners are firms named on the same projects or filings.