All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
Resetarits Construction Corporation is named on 10 tracked New York State projects and 12 New York State filings, as general contractor, trade sub. 10 projects are live. The record named it 12 times in the last 12 months, most recently in Aug 2026. It has pulled trade permits on 2 jobs (other trade). Most of its project work is in Buffalo, Blasdell, Lackawanna. It shares projects with 23 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Resetarits Construction Corporation, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 2, 2026 | Other | general contractor | · | |
| Jun 14, 2026 | Other | general contractor | · | |
| May 31, 2026 | Other | general contractor | · | |
| May 31, 2026 | Other | general contractor | · | |
| May 24, 2026 | Other | general contractor | · | |
| May 15, 2026 | Registration | general contractor | ||
| Mar 29, 2026 | Other | general contractor | · | |
| Mar 22, 2026 | Other | trade sub | · |
4 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Mar 22, 2026 | ||
| Other trade | · | 1 | Jan 4, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Resetarits Construction Corporation. Partners are firms named on the same projects or filings.