Construction Company INC is named on 1 tracked New York State project and 1 New York State filing, as owner. 1 project is live. The record named it 1 time in the last 12 months, most recently in Aug 2026. Most of its project work is in Alfred. It shares projects with 6 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Construction Company INC, from Aug 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 23, 2026 | Registration | owner | · |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| Miami | 19 | 22 | Oct 2026 |
| Dallas-Fort Worth | · | 35 | Nov 2026 |
| Atlanta | 2 | 15 | Nov 2026 |
| Tampa Bay | 7 | 9 | Oct 2026 |
| Charlotte | 6 | 5 | Oct 2026 |
| San Antonio | · | 9 | Oct 2026 |
| Austin | 2 | 2 | Oct 2026 |
| Philadelphia | 1 | 3 | Aug 2026 |
| Texas | · | 3 | May 2026 |
| New York State · this file | 1 | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Construction Company INC. Partners are firms named on the same projects or filings.