All of New York StateMON, NOV 2Filings 7d979Permits 7d883Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Vacri Construction Corporation is named on 12 tracked New York State projects and 16 New York State filings, as general contractor, trade sub. 12 projects are live. The record named it 16 times in the last 12 months, most recently in Jul 2026. It has pulled trade permits on 3 jobs (other trade). Most of its project work is in Binghamton, Painted Post, Endwell. It shares projects with 4 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Vacri Construction Corporation, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 25, 2026 | Other | trade sub | · | |
| Jul 25, 2026 | Other | general contractor | · | |
| Jul 18, 2026 | Other | general contractor | · | |
| Jun 27, 2026 | Other | general contractor | · | |
| Jun 6, 2026 | Other | general contractor | · | |
| May 16, 2026 | Other | trade sub | · | |
| May 16, 2026 | Other | general contractor | · | |
| Apr 18, 2026 | Other | general contractor | · |
8 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Jul 25, 2026 | ||
| Other trade | · | 1 | May 16, 2026 | |
| Other trade | · | 1 | Jan 3, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
4 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Vacri Construction Corporation. Partners are firms named on the same projects or filings.