All of New York StateSUN, NOV 1Filings 7d996Permits 7d898Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Central Hudson Gas & Electric Corp is named on 10 tracked New York State projects and 10 New York State filings, as owner. 10 projects are live. The record named it 10 times in the last 12 months, most recently in Apr 2026. Most of its project work is in Hopewell Junction, Poughkeepsie, Newburgh. It shares projects with 3 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name Central Hudson Gas & Electric Corp, from Jan 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Apr 5, 2026 | Registration | owner | · | |
| Jan 18, 2026 | Registration | owner | · | |
| Jan 11, 2026 | Registration | owner | · | |
| Jan 11, 2026 | Registration | owner | · | |
| Jan 11, 2026 | Registration | owner | · | |
| Jan 11, 2026 | Registration | owner | · | |
| Jan 11, 2026 | Registration | owner | · | |
| Jan 11, 2026 | Registration | owner | · |
2 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Central Hudson Gas & Electric Corp. Partners are firms named on the same projects or filings.