All of New York StateSUN, NOV 1Filings 7d996Permits 7d898Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
New York State Electric & Gas Corp is named on 15 tracked New York State projects and 15 New York State filings, as owner. 15 projects are live. The record named it 15 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Ithaca, Seneca Falls, Elmira. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name New York State Electric & Gas Corp, from Jan 2026. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 19, 2026 | Registration | owner | · | |
| Sep 5, 2026 | Registration | owner | · | |
| Aug 22, 2026 | Registration | owner | · | |
| Aug 8, 2026 | Registration | owner | · | |
| Aug 8, 2026 | Registration | owner | · | |
| Jul 25, 2026 | Registration | owner | · | |
| Jun 27, 2026 | Registration | owner | · | |
| Jun 20, 2026 | Registration | owner | · |
7 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · |
7 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names New York State Electric & Gas Corp. Partners are firms named on the same projects or filings.