All of New York StateSUN, NOV 1Filings 7d996Permits 7d898Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Rodriguez Construction Group INC is named on 10 tracked New York State projects and 26 New York State filings, as general contractor, trade sub. 10 projects are live. The record named it 26 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 13 jobs (other trade, masonry, concrete, demolition). Most of its project work is in Buffalo, Fredonia. It shares projects with 15 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Rodriguez Construction Group INC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 27, 2026 | Permit | general contractor | ||
| Sep 27, 2026 | Other | trade sub | · | |
| Sep 21, 2026 | Permit | general contractor | ||
| Sep 13, 2026 | Other | trade sub | · | |
| Sep 6, 2026 | Other | trade sub | · | |
| Aug 16, 2026 | Other | trade sub | · | |
| Jul 29, 2026 | Permit | general contractor | ||
| Jul 26, 2026 | Other | trade sub | · |
18 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Sep 27, 2026 | ||
| Other trade | 1 | Sep 13, 2026 | ||
| Other trade | 1 | Sep 6, 2026 | ||
| Other trade | 1 | Aug 16, 2026 | ||
| Other trade | 1 | Jul 26, 2026 | ||
| Other trade | 1 | Jun 28, 2026 | ||
| Masonry | 1 | Apr 12, 2026 | ||
| Other trade | 1 | Feb 8, 2026 |
5 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Rodriguez Construction Group INC. Partners are firms named on the same projects or filings.