All of New York StateSUN, NOV 1Filings 7d996Permits 7d898Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Nei LLC is named on 1 tracked New York State project and 8 New York State filings, as general contractor, trade sub. 1 project is live. The record named it 8 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 7 jobs (other trade). Most of its project work is in Hudson.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Nei LLC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 27, 2026 | Other | general contractor | · | |
| Sep 6, 2026 | Other | trade sub | · | |
| Jul 5, 2026 | Other | trade sub | · | |
| Jul 5, 2026 | Other | trade sub | · | |
| Jun 14, 2026 | Other | trade sub | · | |
| Apr 26, 2026 | Other | trade sub | · | |
| Jan 25, 2026 | Other | trade sub | · | |
| Jan 11, 2026 | Other | trade sub | · |
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Sep 6, 2026 | ||
| Other trade | 1 | Jul 5, 2026 | ||
| Other trade | 1 | Jul 5, 2026 | ||
| Other trade | 1 | Jun 14, 2026 | ||
| Other trade | 1 | Apr 26, 2026 | ||
| Other trade | 1 | Jan 25, 2026 | ||
| Other trade | 1 | Jan 11, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Nei LLC. Partners are firms named on the same projects or filings.