All of New York StateMON, NOV 2Filings 7d979Permits 7d883Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
City Of Rome is named on 11 tracked New York State projects and 13 New York State filings, as owner. 11 projects are live. The record named it 12 times in the last 12 months, most recently in Jul 2026. Most of its project work is in Rome, Taberg, Oneida County. It shares projects with 10 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name City Of Rome, from Nov 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Jul 15, 2026 | Registration | owner | · | |
| Jul 11, 2026 | Registration | owner | · | |
| May 31, 2026 | Registration | owner | · | |
| May 23, 2026 | Registration | owner | · | |
| May 2, 2026 | Registration | owner | · | |
| Apr 5, 2026 | Registration | owner | · | |
| Mar 22, 2026 | Registration | owner | · | |
| Jan 17, 2026 | Registration | owner | · |
5 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · | |
| owner | Under Construction | Other | · | · | · |
3 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names City Of Rome. Partners are firms named on the same projects or filings.