All of New York StateSUN, NOV 1Filings 7d996Permits 7d898Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
College of Environmental Science & Forestry is named on 10 tracked New York State projects and 10 New York State filings, as owner. 10 projects are live. The record named it 10 times in the last 12 months, most recently in Aug 2026. It shares projects with 9 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name College of Environmental Science & Forestry, from Dec 2025. A filing counts once, whatever role it names them in.
No contact details on file.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 27, 2026 | Registration | owner | ||
| Aug 21, 2026 | Registration | owner | ||
| Jul 9, 2026 | Registration | owner | ||
| Jun 23, 2026 | Registration | owner | ||
| May 29, 2026 | Registration | owner | ||
| Apr 23, 2026 | Registration | owner | ||
| Mar 30, 2026 | Registration | owner | ||
| Feb 27, 2026 | Registration | owner |
2 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · |
2 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names College of Environmental Science & Forestry. Partners are firms named on the same projects or filings.