All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
Lake Side Contracting Co. Inc. is named on 8 tracked New York State projects and 10 New York State filings, as general contractor, trade sub. 8 projects are live. The record named it 9 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 2 jobs (other trade). Most of its project work is in Buffalo, North Tonawanda, North Syracuse. It shares projects with 14 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Lake Side Contracting Co. Inc., from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 22, 2026 | Registration | general contractor | ||
| Jul 5, 2026 | Other | general contractor | · | |
| May 17, 2026 | Other | general contractor | · | |
| Apr 19, 2026 | Other | trade sub | · | |
| Feb 1, 2026 | Other | trade sub | · | |
| Feb 1, 2026 | Other | general contractor | · | |
| Jan 18, 2026 | Other | general contractor | · | |
| Jan 11, 2026 | Other | general contractor | · |
2 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Apr 19, 2026 | ||
| Other trade | 1 | Feb 1, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Proposed | Other | · | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Lake Side Contracting Co. Inc.. Partners are firms named on the same projects or filings.