All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
Trane U.S. Inc. is named on 1 tracked New York State project and 66 New York State filings, as owner, trade sub. 1 project is live. The record named it 66 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 57 jobs (electrical, other trade, plumbing). Most of its project work is in Cuddebackville. It shares projects with 1 other firm.
Every filing and project where the record names them, as owner, with the GC on each job. Pro shows all of it.
Plus their phone, email and mailing address.
Every bar is a month of public filings that name Trane U.S. Inc., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 27, 2026 | Other | trade sub | · | |
| Sep 27, 2026 | Other | trade sub | · | |
| Sep 6, 2026 | Other | trade sub | · | |
| Sep 6, 2026 | Other | trade sub | · | |
| Aug 16, 2026 | Other | trade sub | · | |
| Aug 2, 2026 | Other | trade sub | · | |
| Jul 26, 2026 | Other | trade sub | · | |
| Jul 26, 2026 | Other | trade sub | · |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | 1 | Sep 27, 2026 | ||
| Electrical | 1 | Sep 27, 2026 | ||
| Electrical | 2 | Sep 6, 2026 | ||
| Other trade | 1 | Sep 6, 2026 | ||
| Electrical | · | 1 | Aug 16, 2026 | |
| Electrical | 1 | Aug 2, 2026 | ||
| Other trade | 1 | Jul 26, 2026 | ||
| Plumbing | 1 | Jul 26, 2026 |
49 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Under Construction | Other | · | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York State · this file | 1 | 66 | Sep 2026 |
| New York | 3 | 10 | Jul 2026 |
| Pennsylvania | · | 2 | Sep 2026 |
| Tampa Bay | 1 | · | · |
| Pittsburgh | · | 1 | Jun 2026 |
| Miami | · | 1 | Sep 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Trane U.S. Inc.. Partners are firms named on the same projects or filings.