All of New York StateMON, NOV 2Filings 7d979Permits 7d883Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Sun Environmental Corp. is named on 8 tracked New York State projects and 19 New York State filings, as general contractor, trade sub. 7 projects are live. The record named it 19 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 11 jobs (other trade). Most of its project work is in Syracuse, Albany, Cohoes. It shares projects with 18 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Sun Environmental Corp., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 10, 2026 | Other | general contractor | · | |
| Sep 19, 2026 | Other | trade sub | · | |
| Aug 15, 2026 | Other | trade sub | · | |
| Aug 15, 2026 | Other | trade sub | · | |
| Jul 25, 2026 | Other | trade sub | · | |
| Jul 25, 2026 | Other | trade sub | · | |
| Jul 18, 2026 | Other | general contractor | · | |
| Jul 4, 2026 | Other | trade sub | · |
11 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Sep 19, 2026 | ||
| Other trade | 1 | Aug 15, 2026 | ||
| Other trade | 1 | Aug 15, 2026 | ||
| Other trade | 1 | Jul 25, 2026 | ||
| Other trade | 1 | Jul 25, 2026 | ||
| Other trade | 1 | Jul 4, 2026 | ||
| Other trade | 1 | Jun 20, 2026 | ||
| Other trade | 1 | May 30, 2026 |
3 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Completed | Other | · | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Sun Environmental Corp.. Partners are firms named on the same projects or filings.