All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
DC Solar Inc. is named on 1 tracked New York State project and 9 New York State filings, as general contractor, trade sub. 1 project is live. The record named it 9 times in the last 12 months, most recently in May 2026. It has pulled trade permits on 5 jobs (electrical, other trade). Most of its project work is in Lysander. It shares projects with 1 other firm.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name DC Solar Inc., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| May 16, 2026 | Other | trade sub | · | |
| May 16, 2026 | Other | trade sub | · | |
| Apr 25, 2026 | Other | trade sub | · | |
| Apr 11, 2026 | Other | trade sub | · | |
| Apr 11, 2026 | Other | trade sub | · | |
| Apr 11, 2026 | Other | trade sub | · | |
| Mar 28, 2026 | Other | trade sub | · | |
| Jan 10, 2026 | Other | general contractor | · |
1 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical, Other trade | 4 | May 16, 2026 | ||
| Other trade | 1 | May 16, 2026 | ||
| Other trade | 1 | Apr 11, 2026 | ||
| Other trade | 1 | Apr 11, 2026 | ||
| Other trade | · | 1 | Jan 3, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names DC Solar Inc.. Partners are firms named on the same projects or filings.