All of New York StateSUN, NOV 1Filings 7d996Permits 7d898Deeds & loans 7d29Updates 7d284Building4,382Contacts233,221
Psh Corp. is named on 9 tracked New York State projects and 32 New York State filings, as general contractor, trade sub. 9 projects are live. The record named it 32 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 20 jobs (other trade). Most of its project work is in New Paltz, Tuxedo, Wallkill. It shares projects with 14 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Psh Corp., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 6, 2026 | Other | general contractor | · | |
| Sep 8, 2026 | Other | general contractor | · | |
| Aug 25, 2026 | Other | general contractor | · | |
| Aug 25, 2026 | Other | general contractor | · | |
| Aug 25, 2026 | Other | general contractor | · | |
| Aug 25, 2026 | Other | general contractor | · | |
| Aug 25, 2026 | Other | trade sub | · | |
| Aug 4, 2026 | Other | trade sub | · |
24 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Aug 25, 2026 | ||
| Other trade | 2 | Aug 4, 2026 | ||
| Other trade | 1 | Aug 4, 2026 | ||
| Other trade | 1 | Jul 21, 2026 | ||
| Other trade | 1 | Jul 21, 2026 | ||
| Other trade | 1 | Jul 14, 2026 | ||
| Other trade | 1 | Jul 14, 2026 | ||
| Other trade | 1 | Jul 14, 2026 |
12 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
1 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York State · this file | 9 | 32 | Oct 2026 |
| New York | 5 | 24 | Oct 2026 |
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Psh Corp.. Partners are firms named on the same projects or filings.