All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
Next Generation Solar, LLC is named on 11 tracked New York State projects and 21 New York State filings, as general contractor, trade sub. 11 projects are live. The record named it 21 times in the last 12 months, most recently in Sep 2026. It has pulled trade permits on 9 jobs (other trade, electrical). Most of its project work is in Rushford, Selkirk, Falconer. It shares projects with 4 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Next Generation Solar, LLC, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 26, 2026 | Other | trade sub | · | |
| Sep 19, 2026 | Other | general contractor | · | |
| Aug 8, 2026 | Other | trade sub | · | |
| Aug 8, 2026 | Other | general contractor | · | |
| Jul 25, 2026 | Other | trade sub | · | |
| Jul 25, 2026 | Other | general contractor | · | |
| Jul 25, 2026 | Other | trade sub | · | |
| Jul 18, 2026 | Other | general contractor | · |
13 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Sep 26, 2026 | ||
| Other trade | 1 | Aug 8, 2026 | ||
| Other trade | 1 | Jul 25, 2026 | ||
| Other trade | 1 | Jul 25, 2026 | ||
| Other trade | 1 | Jul 4, 2026 | ||
| Other trade | 1 | Apr 18, 2026 | ||
| Other trade | 1 | Apr 11, 2026 | ||
| Electrical | 1 | Jan 17, 2026 |
1 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
3 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Next Generation Solar, LLC. Partners are firms named on the same projects or filings.