All of New York StateMON, NOV 2Filings 7d995Permits 7d899Deeds & loans 7d29Updates 7d288Building4,382Contacts233,244
Tioga Construction Company Inc is named on 12 tracked New York State projects and 17 New York State filings, as general contractor, owner, trade sub. 12 projects are live. The record named it 17 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 2 jobs (other trade, cranes, hoists, scaffolding and shoring). Most of its project work is in Henderson, Middleburgh, Whitesboro. It shares projects with 5 other firms.
Every filing and project where the record names them, as GC and owner, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Tioga Construction Company Inc, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 4, 2026 | Other | trade sub | · | |
| Jul 12, 2026 | Other | general contractor | · | |
| Jun 7, 2026 | Other | general contractor | · | |
| May 3, 2026 | Other | general contractor | · | |
| Apr 19, 2026 | Other | general contractor | · | |
| Apr 19, 2026 | Registration | owner | · | |
| Apr 19, 2026 | Other | general contractor | · | |
| Apr 19, 2026 | Registration | owner | · |
9 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Other trade | 1 | Oct 4, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Mar 8, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| owner, general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| owner, general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
4 more projects on this file
How this file is built: every count comes from public filings (permits and zoning cases) and the project files Groundbreak tracks in New York State. A filing counts once, however many times it names Tioga Construction Company Inc. Partners are firms named on the same projects or filings.