New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
The Jay Group is named on 6 tracked New York projects and 10 New York filings, as owner. 3 projects are live. The record named it 5 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Brooklyn, Manhattan. It shares projects with 25 other firms.
Every filing and project where the record names them, as owner. Pro shows all of it.
Every bar is a month of public filings that name The Jay Group, from Feb 2022. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 24, 2026 | Permit | owner | ||
| Jul 16, 2026 | Completion | owner | · | |
| May 11, 2026 | Completion | owner | · | |
| Feb 18, 2026 | Permit | owner | ||
| Feb 5, 2026 | Completion | owner | · | |
| Oct 7, 2025 | Permit | owner | ||
| Feb 10, 2025 | Permit | owner | ||
| Sep 17, 2024 | Permit | owner | · |
2 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Under Review | Other | · | · | · | |
| owner | Completed | Other | · | |||
| owner | Completed | Other | · | · | ||
| owner | Completed | Other | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names The Jay Group. Partners are firms named on the same projects or filings.