New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Ace Group Ny Corp is named on 9 tracked New York projects and 89 New York filings, as general contractor, trade sub. 7 projects are live. The record named it 78 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 35 jobs (cranes, hoists, scaffolding and shoring, demolition). Most of its project work is in Brooklyn, Queens, Bronx. It shares projects with 11 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Ace Group Ny Corp, from Nov 2024. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 29, 2026 | Permit | trade sub | ||
| Oct 29, 2026 | Permit | trade sub | ||
| Oct 29, 2026 | Permit | trade sub | ||
| Oct 29, 2026 | Permit | trade sub | ||
| Oct 23, 2026 | Permit | trade sub | ||
| Oct 15, 2026 | Permit | trade sub | ||
| Oct 7, 2026 | Permit | trade sub | ||
| Oct 7, 2026 | Permit | trade sub |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 4 | Oct 29, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Oct 23, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Oct 15, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Oct 7, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 25, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Sep 16, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 3 | Sep 14, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 10, 2026 |
27 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Completed | Other | · | · |
1 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Ace Group Ny Corp. Partners are firms named on the same projects or filings.