New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Arrow Steel Window Corp. is named on 12 tracked New York projects and 48 New York filings, as general contractor, trade sub. 12 projects are live. The record named it 48 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 33 jobs (glazing, fencing, other trade). Most of its project work is in Yonkers, Bellmore, Central Islip. It shares projects with 16 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Arrow Steel Window Corp., from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 17, 2026 | Other | trade sub | · | |
| Oct 10, 2026 | Other | trade sub | · | |
| Oct 10, 2026 | Other | trade sub | · | |
| Oct 3, 2026 | Other | trade sub | · | |
| Sep 26, 2026 | Other | general contractor | · | |
| Sep 12, 2026 | Other | trade sub | · | |
| Sep 12, 2026 | Other | general contractor | · | |
| Sep 5, 2026 | Other | trade sub | · |
40 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Glazing | 1 | Oct 17, 2026 | ||
| Glazing | 1 | Oct 10, 2026 | ||
| Fencing | 1 | Oct 10, 2026 | ||
| Other trade, Glazing | 2 | Oct 3, 2026 | ||
| Glazing | 1 | Sep 12, 2026 | ||
| Glazing | 1 | Sep 5, 2026 | ||
| Glazing | 1 | Aug 8, 2026 | ||
| Glazing | 1 | Aug 1, 2026 |
25 more jobs on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · | |
| general contractor | Under Construction | Other | · | · | · |
4 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 12 | 48 | Oct 2026 |
| New York State | · | 1 | Jun 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Arrow Steel Window Corp.. Partners are firms named on the same projects or filings.