New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Archstone Builders LLC is named on 21 tracked New York projects and 27 New York filings, as general contractor, permit applicant, trade sub. 19 projects are live, with 803 units in the pipeline. The record named it 17 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 1 job (hvac). Most of its project work is in Manhattan, Bronx, Brooklyn. It shares projects with 32 other firms.
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Archstone Builders LLC, from May 2018. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 19, 2026 | Permit | general contractor | ||
| Sep 8, 2026 | Permit | general contractor | ||
| Sep 4, 2026 | Permit | general contractor | ||
| Aug 25, 2026 | Permit | general contractor | ||
| Jul 23, 2026 | Completion | general contractor | · | |
| Jul 13, 2026 | Permit | trade sub | · | |
| Jun 15, 2026 | Permit | general contractor | ||
| May 27, 2026 | Permit | general contractor |
19 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| HVAC | 1 | Jul 13, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | |||
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · | · | |
| general contractor | Approved | Other | · | · |
13 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Archstone Builders LLC. Partners are firms named on the same projects or filings.