Capital One is named on 4 tracked New York projects and 13 New York filings, as lender. 4 projects are live, with 123 units in the pipeline. The record named it 9 times in the last 12 months, most recently in Aug 2026. Most of its project work is in Manhattan, Queens. It shares projects with 22 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Capital One, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 21, 2026 | Loan | lender | ||
| Aug 18, 2026 | Loan | lender | ||
| Jul 28, 2026 | Loan | lender | ||
| Jul 17, 2026 | Loan | lender | ||
| Jul 17, 2026 | Loan | lender | ||
| Jun 23, 2026 | Loan | lender | ||
| Feb 5, 2026 | Loan | lender | ||
| Dec 15, 2025 | Loan | lender |
5 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Under Review | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 4 | 13 | Aug 2026 |
| Dallas-Fort Worth | 1 | 2 | Oct 2026 |
| Pennsylvania | · | 3 | Sep 2026 |
| Detroit | · | 3 | Jan 2026 |
| Miami | · | 2 | Sep 2026 |
| Charlotte | 1 | · | · |
| Tampa Bay | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Capital One. Partners are firms named on the same projects or filings.