New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Rockledge Scaffold Corp is named on 0 tracked New York projects and 38 New York filings, as trade sub. The record named it 35 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 12 jobs (demolition, cranes, hoists, scaffolding and shoring, fencing).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Rockledge Scaffold Corp, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 20, 2026 | Permit | trade sub | ||
| Oct 7, 2026 | Permit | trade sub | ||
| Sep 3, 2026 | Permit | trade sub | ||
| Sep 3, 2026 | Permit | trade sub | ||
| Sep 2, 2026 | Permit | trade sub | ||
| Aug 7, 2026 | Permit | trade sub | ||
| Jul 23, 2026 | Permit | trade sub | ||
| Jul 20, 2026 | Permit | trade sub |
30 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Demolition, Cranes, hoists, scaffolding and shoring | 2 | Oct 7, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 3, 2026 | ||
| Cranes, hoists, scaffolding and shoring, Demolition | 2 | Jul 23, 2026 | ||
| Demolition, Cranes, hoists, scaffolding and shoring | 4 | Jun 22, 2026 | ||
| Demolition, Cranes, hoists, scaffolding and shoring | 6 | Jun 18, 2026 | ||
| Demolition | 1 | May 26, 2026 | ||
| Fencing, Cranes, hoists, scaffolding and shoring | 2 | May 11, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Apr 17, 2026 |
4 more jobs on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Rockledge Scaffold Corp. Partners are firms named on the same projects or filings.