New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
New York City Industrial Development Agency is named on 11 tracked New York projects and 44 New York filings, as lender, owner, borrower, landlord. 11 projects are live. The record named it 40 times in the last 12 months, most recently in Aug 2026. Most of its project work is in Manhattan, Queens, Bronx. It shares projects with 48 other firms.
Every filing and project where the record names them, as financier and owner. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name New York City Industrial Development Agency, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Aug 31, 2026 | Loan | borrower | ||
| Aug 28, 2026 | Lease | Landlord | · | |
| Aug 28, 2026 | Lease | Tenant | · | |
| Aug 28, 2026 | Loan | lender | ||
| Aug 26, 2026 | Lease | Landlord | · | |
| Aug 26, 2026 | Loan | borrower | ||
| Aug 26, 2026 | Lease | Tenant | · | |
| Aug 25, 2026 | Lease | Landlord | · |
36 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| owner | Approved | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | ||
| owner | Approved | Other | · | · | · | |
| owner | Approved | Other | · | · | · |
3 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names New York City Industrial Development Agency. Partners are firms named on the same projects or filings.