New York, NYMON, NOV 2Filings 7d911Permits 7d853Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Oceanfirst Bank is named on 8 tracked New York projects and 34 New York filings, as lender, owner, buyer. 6 projects are live. The record named it 28 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Manhattan, Brooklyn, Queens. It shares projects with 18 other firms.
Every filing and project where the record names them, as financier and owner. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Oceanfirst Bank, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 30, 2026 | Loan | lender | ||
| Sep 29, 2026 | Loan | lender | ||
| Sep 25, 2026 | Loan | lender | ||
| Sep 24, 2026 | Loan | lender | ||
| Sep 18, 2026 | Loan | lender | ||
| Sep 18, 2026 | Loan | lender | ||
| Sep 16, 2026 | Loan | lender | ||
| Sep 14, 2026 | Loan | lender |
26 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · | |
| owner | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Completed | Other | · | · | · | |
| lender | Completed | Other | · | · |
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 8 | 30 | Sep 2026 |
| Atlanta | · | 1 | Oct 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Oceanfirst Bank. Partners are firms named on the same projects or filings.