Steel Construction LLC is named on 0 tracked New York projects and 21 New York filings, as trade sub. The record named it 19 times in the last 12 months, most recently in Nov 2026. It has pulled trade permits on 10 jobs (cranes, hoists, scaffolding and shoring).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Steel Construction LLC, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Nov 12, 2026 | Permit | trade sub | ||
| Nov 9, 2026 | Permit | trade sub | ||
| Oct 22, 2026 | Permit | trade sub | ||
| Aug 7, 2026 | Permit | trade sub | ||
| Aug 6, 2026 | Permit | trade sub | ||
| Jul 16, 2026 | Permit | trade sub | ||
| Jul 2, 2026 | Permit | trade sub | ||
| Jul 1, 2026 | Permit | trade sub |
13 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 2 | Nov 12, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Aug 7, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 16, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 2, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jun 10, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | May 11, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | May 4, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Apr 14, 2026 |
2 more jobs on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | · | 21 | Nov 2026 |
| Kentucky | · | 1 | Jun 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Steel Construction LLC. Partners are firms named on the same projects or filings.