New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Polaris Electrical Construction Corp is named on 1 tracked New York project and 9 New York filings, as general contractor, trade sub. 1 project is live. The record named it 9 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 8 jobs (electrical, other trade).
Every filing and project where the record names them, as GC, with the GC on each job. Pro shows all of it.
Plus their phone and mailing address.
Every bar is a month of public filings that name Polaris Electrical Construction Corp, from Jan 2026. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 28, 2026 | Registration | trade sub | ||
| Mar 4, 2026 | Other | trade sub | · | |
| Feb 19, 2026 | Registration | general contractor | ||
| Feb 4, 2026 | Other | trade sub | · | |
| Jan 14, 2026 | Other | trade sub | · | |
| Jan 7, 2026 | Other | trade sub | · | |
| Jan 7, 2026 | Other | trade sub | · | |
| Jan 7, 2026 | Other | trade sub | · |
1 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Electrical | 1 | Oct 28, 2026 | ||
| Electrical | 1 | Mar 4, 2026 | ||
| Electrical | 1 | Feb 4, 2026 | ||
| Electrical | 1 | Jan 14, 2026 | ||
| Other trade | 1 | Jan 7, 2026 | ||
| Electrical | 1 | Jan 7, 2026 | ||
| Electrical | 1 | Jan 7, 2026 | ||
| Electrical | 1 | Jan 7, 2026 |
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| general contractor | Proposed | Other | · | · | · |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Polaris Electrical Construction Corp. Partners are firms named on the same projects or filings.