New York, NYSUN, NOV 1Filings 7d926Permits 7d868Deeds & loans 7d29Updates 7d244Building1,159Contacts202,058
Provident Bank is named on 15 tracked New York projects and 62 New York filings, as lender. 11 projects are live, with 314 units in the pipeline. The record named it 51 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Brooklyn, Queens, Bronx. It shares projects with 34 other firms.
Every filing and project where the record names them, as financier. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Provident Bank, from Oct 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 30, 2026 | Loan | lender | ||
| Sep 30, 2026 | Loan | lender | ||
| Sep 30, 2026 | Loan | lender | ||
| Sep 22, 2026 | Loan | lender | ||
| Sep 22, 2026 | Loan | lender | ||
| Sep 2, 2026 | Loan | lender | ||
| Aug 25, 2026 | Loan | lender | ||
| Aug 19, 2026 | Loan | lender |
52 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | ||
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · | ||
| lender | Approved | Other | · | · | · | |
| lender | Proposed | Other | · | · | · |
7 more projects on this file
| Market | Projects | Filings · 12 mo | Last on the record |
|---|---|---|---|
| New York · this file | 15 | 54 | Sep 2026 |
| Dallas-Fort Worth | · | 1 | Sep 2026 |
| Miami | · | 1 | Aug 2026 |
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Provident Bank. Partners are firms named on the same projects or filings.