New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Build Nyc Resource Corporation is named on 15 tracked New York projects and 23 New York filings, as lender, owner, borrower. 13 projects are live, with 455 units in the pipeline. The record named it 18 times in the last 12 months, most recently in Sep 2026. Most of its project work is in Bronx, Brooklyn, Manhattan. It shares projects with 40 other firms.
Every filing and project where the record names them, as financier and owner. Pro shows all of it.
Plus their mailing address.
Every bar is a month of public filings that name Build Nyc Resource Corporation, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Sep 11, 2026 | Loan | lender | ||
| Aug 27, 2026 | Loan | lender | ||
| Aug 24, 2026 | Loan | lender | ||
| Jun 22, 2026 | Loan | lender | ||
| Apr 23, 2026 | Loan | lender | ||
| Apr 23, 2026 | Loan | lender | ||
| Apr 23, 2026 | Loan | lender | ||
| Apr 23, 2026 | Loan | lender |
15 more filings on this file
| Project | Their role | Status | Type | Units | Sq Ft | Expected |
|---|---|---|---|---|---|---|
| lender | Proposed | Other | · | · | · | |
| lender | Approved | Other | · | · | ||
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · | · | |
| lender | Approved | Other | · | · |
7 more projects on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Build Nyc Resource Corporation. Partners are firms named on the same projects or filings.