New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Titan Services Usa INC is named on 0 tracked New York projects and 62 New York filings, as trade sub. The record named it 58 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 24 jobs (cranes, hoists, scaffolding and shoring).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Titan Services Usa INC, from Nov 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 26, 2026 | Permit | trade sub | ||
| Oct 23, 2026 | Permit | trade sub | ||
| Oct 23, 2026 | Permit | trade sub | ||
| Oct 22, 2026 | Permit | trade sub | ||
| Oct 22, 2026 | Permit | trade sub | ||
| Oct 19, 2026 | Permit | trade sub | ||
| Oct 13, 2026 | Permit | trade sub | ||
| Oct 13, 2026 | Permit | trade sub |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | 1 | Oct 26, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Oct 23, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Oct 19, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Oct 6, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Oct 5, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 15, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Sep 15, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Sep 10, 2026 |
16 more jobs on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Titan Services Usa INC. Partners are firms named on the same projects or filings.