New York, NYMON, NOV 2Filings 7d927Permits 7d869Deeds & loans 7d29Updates 7d248Building1,159Contacts202,081
Intersystem Construction is named on 0 tracked New York projects and 64 New York filings, as trade sub. The record named it 64 times in the last 12 months, most recently in Oct 2026. It has pulled trade permits on 18 jobs (cranes, hoists, scaffolding and shoring, fencing).
Every filing and project where the record names them, as a named party, with the GC on each job. Pro shows all of it.
Plus their phone.
Every bar is a month of public filings that name Intersystem Construction, from Dec 2025. A filing counts once, whatever role it names them in.
| Filed | Record | Their role | Where | Value |
|---|---|---|---|---|
| Oct 23, 2026 | Permit | trade sub | ||
| Oct 20, 2026 | Permit | trade sub | ||
| Oct 19, 2026 | Permit | trade sub | ||
| Oct 19, 2026 | Permit | trade sub | ||
| Oct 13, 2026 | Permit | trade sub | ||
| Oct 8, 2026 | Permit | trade sub | ||
| Sep 28, 2026 | Permit | trade sub | ||
| Sep 18, 2026 | Permit | trade sub |
52 more filings on this file
| Job | Trade | General contractor | Permits | Latest |
|---|---|---|---|---|
| Cranes, hoists, scaffolding and shoring | · | 1 | Oct 23, 2026 | |
| Cranes, hoists, scaffolding and shoring, Fencing | 2 | Oct 19, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 28, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Sep 14, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Aug 24, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Jul 16, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 1 | Apr 24, 2026 | ||
| Cranes, hoists, scaffolding and shoring | 2 | Mar 30, 2026 |
10 more jobs on this file
How this file is built: every count comes from public filings (permits, sales, loans and zoning cases) and the project files Groundbreak tracks in New York. A filing counts once, however many times it names Intersystem Construction. Partners are firms named on the same projects or filings.